中文 | ENG
info@88phk.com
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-01-23 Fan Ling GREEN CODE TWR 05 17 F 608 4.880 @8026 Detail Asking
  2025-01-22 Fan Ling DAWNING VIEWS BLK 06 8 D 532 3.990 @7500 Detail Asking
  2025-01-21 Fan Ling REGENTVILLE PH 02 BLK 06 31 B 659 5.150 @7815 Detail Asking
  2025-01-21 Fan Ling REGENTVILLE PH 02 BLK 07 10 G 659 5.300 @8042 Detail Asking
  2025-01-20 Fan Ling FLORA PLAZA BLK 09 16 A 549 3.900 @7104 Detail Asking
  2025-01-17 Fan Ling COMMUNE MODERN TWR 01 20 C 5.600 Detail Asking
  2025-01-17 Fan Ling FLORA PLAZA BLK 09 31 B 710 6.000 @8451 Detail Asking
  2025-01-16 Fan Ling BELAIR MONTE BLK 04 11 A 619 4.000 @6462 Detail Asking
  2025-01-16 Fan Ling CHEERFUL PARK BLK 02 10 A 797 5.400 @6775 Detail Asking
  2025-01-16 Fan Ling FANLING CTR PH 01 BLK G 22 1 470 4.000 @8511 Detail Asking
  2025-01-16 Fan Ling KING SHING COURT BLK C (HOS) 36 14 593 3.303 @5570 Detail Asking
  2025-01-16 Fan Ling FLORA PLAZA BLK 10 31 H 547 4.000 @7313 Detail Asking
  2025-01-16 Fan Ling DAWNING VIEWS BLK 05 28 G 590 4.800 @8136 Detail Asking
  2025-01-15 Fan Ling KA SHING COURT BLK C (HOS) 12 2 830 4.880 @5880 Detail Asking
  2025-01-15 Fan Ling YAN SHING COURT BLK E (HOS) 35 4 827 4.060 @4909 Detail Asking
  2025-01-14 Fan Ling GREEN CODE TWR 01 28 A 1019 8.450 @8292 Detail Asking
  2025-01-14 Fan Ling FANLING CTR PH 01 BLK E 18 8 470 3.980 @8468 Detail Asking
  2025-01-14 Fan Ling AVON PARK BLK 01 3 D 572 4.100 @7168 Detail Asking
  2025-01-14 Fan Ling FLORA PLAZA BLK 09 16 A 549 3.900 @7104 Detail Asking
  2025-01-13 Fan Ling UNION PLAZA BLK 02 7 F 862 5.200 @6032 Detail Asking
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]